Corporate Members
| Amines & Plasticizers Ltd | Arkema France |
| Atlas Copco Energas GmbH | Axens |
| Baker Hughes | BASF SE |
| Bechtel Ltd. | BP Exploration Operating Co. Ltd. |
| ConocoPhillips LNG Technology & Licensing | Costain |
| Dow Chemical Co. | ENGIE - CRIGEN |
| ENI Spa | Equinor |
| Fives Cryo | Fluor Ltd. |
| Gassco AS | Huntsman Belgium BVBA |
| Johnson Matthey | Kellogg Brown & Root |
| Linde AG | Noritt |
| NOV Process Systems | McDermott |
| Pall Europe | Parker Hannifin Manufacturing Limited |
| Petrofac Facilities Management Ltd | Saipem SpA |
| Saudi Aramco | Sazeh Consultants |
| SLB | Shell Global Solutions International BV |
| TechnipEnergies | Tecnimont S.p.A |
| TotalEnergies One Tech SAS | Uniper Technologies GmbH |
| William Blythe Limited | Wood Group UK Limited |
| Worley (Comprimo) |
| Aragon AS | Axiom Angewandte Prozesstechnik GmbH |
| BASF Catalysts Germany GmbH | Bryan Research And Engineering |
| Chart Energy and Chemicals Inc | Heatric |
| Iv-Offshore & Energy | KBC Process Technology Ltd |
| Kelvion Ltd. | Kent Energies UK Ltd |
| Liquid Gas Equipment Ltd | MySep Pte Ltd |
| Oil & Gas Systems Limited | Orbital Gas Systems Ltd |
| Paqell B.V. | PetroSkills|John M Campbell |
| Process Vision Ltd | SBM Schiedam |
| Siemens | Spiro-Gills |
| Sulzer Chemtech Ltd | Technip Energies UK |
| Teesside Gas & Liquids | TGE Gas Engineering GmbH UK Branch |
| Tranter | Vahterus Oy |
| WinSim Inc | Zeochem AG |
| Abbey Industrial Sales Co Ltd | Baltimore Aircoil Ltd. |
| Bohr Limited | Bring Solutions BV |
| Chem Group MPR Services LLC | Gasconsult Ltd |
| ISG | Kirk Process Solutions |
| Optimized Gas Treating | Phillip Townsend Associates Ltd |
| Sulphur Experts | Thermasep |
| Hydrocarbon Processing |