Corporate Members
Air Liquide Global E&C Solutions Germany GmbH | Amines & Plasticizers Ltd |
ANDRITZ AG | Arkema France |
Atlas Copco Energas GmbH | Axens |
BASF SE | Bechtel Ltd. |
BP Exploration Operating Co. Ltd. | ConocoPhillips LNG Technology & Licensing |
Costain | DNV GL |
Dow Chemical Co. | ENGIE - CRIGEN |
ENI Spa | Equinor |
Fives Cryo | Fjords Processing France SAS |
Fluor Ltd. | Gassco AS |
Huntsman Belgium BVBA | Johnson Matthey |
Kellogg Brown & Root | Linde AG |
McDermott | Pall Europe |
Parker Hannifin - PECO | Petrofac Engineering Ltd |
Pietro Fiorentini | Saipem SpA |
Sazeh Consultants | SLB |
Shell Global Solutions International BV | Spirax Sarco |
TechnipEnergies | Tecnimont S.p.A |
TotalEnergies | Uniper Technologies GmbH |
William Blythe Limited | Wintershall Dea GmbH |
Wood Group UK Limited | Worley (Comprimo) |
Aragon AS | Axiom Angewandte Prozesstechnik GmbH |
BASF Catalysts Germany GmbH | Bryan Research And Engineering |
Chart Energy and Chemicals Inc | Hatch |
Heatric | Iv-Oil and Gas |
KBC Process Technology Ltd | Kelvion Ltd. |
Kent Energies UK Ltd | Liquid Gas Equipment Ltd |
MySep Pte Ltd | Oil & Gas Systems Limited |
Orbital Gas Systems Ltd | Paqell B.V. |
PetroSkills|John M Campbell | PGNiG SA Oddzial w Odolanowie |
Process Vision Ltd | SBM Schiedam |
Siemens Process Systems Engineering Limited | Sulzer Chemtech Ltd |
Syzygy Plasmonics | Technip Energies UK |
Teesside Gas & Liquids | TGE Gas Engineering GmbH UK Branch |
Tranter | UOP BVBA. |
Vahterus Oy | VTU Engineering GmbH |
WinSim Inc | Zeochem AG |
Abbey Industrial Sales Co Ltd | Bohr Limited |
Bring Solutions BV | Gasconsult Ltd |
ISG | Kirk Process Solutions |
MPR Services | Optimized Gas Treating |
Petrogenium | Phillip Townsend Associates Ltd |
SDS Separation Technology B.V. | Sulphur Experts |
Thermasep |
Hydrocarbon Processing |